| Against AAA Competition | ||
|---|---|---|
| Record | 0-10 | |
| PPG | 62.3 | |
| Opp. PPG | 86.6 | |
| Point Diff. | -24.3 | |
| AAA Rankings | (Out of 72) | |
| RPI | 0.3416 | #72 |
| SRS | -36.84 | #71 |
| Against All Competition | ||
|---|---|---|
| Record | 1-12 | |
| PPG | 63.8 | |
| Opp. PPG | 86.3 | |
| Point Diff. | -22.5 | |
| Rankings | (Out of 283) | |
| RPI | 0.3458 | #267 |
| SRS | -35.01 | #249 |
| (Out of 250) | ||
| ELO | 848.2 | #246 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Templeton | 103-95 | Point Grey |
| John Oliver | 66-50 | Point Grey |
| Prince of Wales | 86-59 | Point Grey |
| Lord Byng | 78-51 | Point Grey |
| Sir Charles Tupper | 110-79 | Point Grey |
| University Hill | 74-52 | Point Grey |
| Windermere | 89-55 | Point Grey |
| Prince of Wales | 96-47 | Point Grey |
| John Oliver | 77-49 | Point Grey |
| Gladstone | 87-86 | Point Grey |
| Other Games: | ||
| Winner | Score | Opponent |
| David Thompson (Vancouver) | 86-73 | Point Grey |
| Point Grey | 74-54 | Britannia |
| King George | 116-60 | Point Grey |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
